[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-01-16 9.7 0.0
2024-11-19 6.6 0.0
2024-09-23 2.1 0.0
2024-07-27 2.2 0.0
2024-05-31 89.4 0.0
2024-04-03 109.5 0.0
2024-02-06 24.6 0.0
2023-12-10 16.9 0.0
2023-10-14 4.2 0.0
2023-08-17 0.8 0.0
2023-06-21 0.1 0.0
2023-04-24 1.4 0.0
2023-02-26 3.6 0.0
2022-12-30 5.9 0.0
2022-11-03 2.7 0.0
2022-09-06 3.7 0.0
2022-07-10 3.4 0.0
2022-05-14 2.8 0.0
2022-03-16 79.6 0.0
2022-01-18 4.5 0.0
2021-11-21 5.3 0.0
2021-09-21 4.1 0.0
2021-07-15 0.6 0.0
2021-05-19 2.7 0.0
2021-03-22 7.8 0.0
2021-01-24 1.5 0.0
2020-11-27 5.1 0.0
2020-10-01 0.0 0.0
2020-08-04 0.4 0.0
2020-06-02 0.3 0.0
Copyright 2008-2014, SoftXS GmbH, Switzerland