Date Views/day Edits/day
2025-03-16 6852.2 0.0
2024-10-28 1138.5 0.0
2024-06-10 402.5 0.0
2024-01-23 718.0 0.0
2023-09-07 694.8 0.0
2023-04-21 171.2 0.0
2022-12-02 963.2 0.0
2022-07-16 818.7 0.0
2022-02-26 1168.7 0.0
2021-10-10 602.8 0.0
2021-05-23 482.6 0.0
2021-01-04 204.9 0.0
2020-08-19 214.9 0.0
2015-12-12 393.1 0.0
2015-07-25 583.0 0.0
2015-03-08 729.8 0.0
2014-10-20 554.5 0.0
2014-06-02 260.2 0.0
2014-01-14 466.0 0.0
2013-08-27 403.0 0.0
2013-04-10 271.8 0.0
2012-11-21 162.9 0.0
2012-07-05 26.9 0.0
2012-02-16 52.3 0.0
2011-09-30 8.4 0.0
2011-05-13 9.8 0.0
2010-12-25 5.8 0.0
2010-08-07 13.0 0.0
2010-03-21 15.7 0.1
Copyright 2008-2014, SoftXS GmbH, Switzerland