Date Views/day Edits/day
2025-01-15 1665.2 0.0
2024-08-31 848.3 0.0
2024-04-15 584.2 0.0
2023-11-30 710.2 0.0
2023-07-17 408.3 0.0
2023-03-02 550.1 0.0
2022-10-16 788.8 0.0
2022-05-31 1040.5 0.0
2022-01-14 997.3 0.0
2021-08-29 601.0 0.0
2021-04-14 384.6 0.0
2020-11-28 176.5 0.0
2020-07-15 255.1 0.0
2015-11-09 424.7 0.0
2015-06-24 698.8 0.0
2015-02-07 644.5 0.0
2014-09-23 524.1 0.0
2014-05-08 263.9 0.0
2013-12-22 461.7 0.0
2013-08-06 346.5 0.0
2013-03-22 297.2 0.0
2012-11-05 130.9 0.0
2012-06-20 32.9 0.0
2012-02-04 44.6 0.0
2011-09-19 8.5 0.0
2011-05-05 9.4 0.0
2010-12-19 6.2 0.0
2010-08-03 14.0 0.1
2010-03-19 14.8 0.0
Copyright 2008-2014, SoftXS GmbH, Switzerland