Date Views/day Edits/day
2025-02-07 3148.3 0.0
2024-09-22 978.0 0.0
2024-05-07 440.8 0.0
2023-12-21 741.4 0.0
2023-08-07 515.4 0.0
2023-03-21 397.8 0.0
2022-11-03 883.0 0.0
2022-06-18 931.2 0.0
2022-01-31 1064.7 0.0
2021-09-15 599.9 0.0
2021-04-29 434.0 0.0
2020-12-12 182.0 0.0
2020-07-29 206.8 0.0
2015-11-22 429.6 0.0
2015-07-07 653.2 0.0
2015-02-18 611.1 0.0
2014-10-03 601.5 0.0
2014-05-18 273.2 0.0
2013-12-31 462.0 0.0
2013-08-15 366.9 0.0
2013-03-29 294.6 0.0
2012-11-11 141.5 0.0
2012-06-26 26.0 0.0
2012-02-09 52.3 0.0
2011-09-24 8.7 0.0
2011-05-08 9.4 0.0
2010-12-21 6.1 0.0
2010-08-05 13.4 0.0
2010-03-20 15.4 0.1
2009-11-02 14.3 1.3
Copyright 2008-2014, SoftXS GmbH, Switzerland