Differences between revisions 25 and 26
Deletions are marked like this. Additions are marked like this.
Line 18: Line 18:
 || '''Filename''' || '''Box Name''' || '''Use''' || '''Operating System''' || '''Description''' ||  ||<rowbgcolor="#e0e0e0"> '''Filename''' || '''Box Name''' || '''Use''' || '''Operating System''' || '''Description''' ||
Line 27: Line 27:
 || '''Use''' || '''Location''' || '''External Name''' || '''External IP''' || '''Hostname''' || '''Internal IP''' || '''CPUs''' || '''Memory''' ||  ||<rowbgcolor="#e0e0e0"> '''Use''' || '''Location''' || '''External Name''' || '''External IP''' || '''Hostname''' || '''Internal IP''' || '''CPUs''' || '''Memory''' ||
Line 35: Line 35:
= zg-1.softxs.ch (vh00, Intel-0) = = Virtual Machines =
Line 37: Line 37:
 * '''''VM infrastructure not yet implemented'''''
 * Currently hosts production Draw``MGT systems, which need to be ported to VMs on zg-3.softxs.ch
 
 || '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Names''' || '''IP Address''' || '''Memory''' || '''Description''' ||
 || VM Host || ''n/a'' || 22 || zg-1.softxs.ch || zg-1 || 94.231.88.100 || 4G || Host for virtual machines ||
 ||<rowbgcolor="#e0e0e0"> Test-2 || vmt2 || 20202 || vmt2vh00 || vmt2vh00 || 172.16.2.2 || ''n/a'' || Test machine #2 ||
 ||<rowbgcolor="#e0e0e0"> Test-3 || vmt3 || 20203 || vmt3vh00 || vmt3vh00 || 172.16.2.3 || ''n/a'' || Test machine #3 ||
'''Notes'''
 1. Server zg-1.softxs.ch - '''''VM infrastructure not yet implemented'''''
    1. Currently hosts production Draw``MGT systems, which need to be ported to VMs on zg-3.softxs.ch
Line 45: Line 41:
= zg-3.softxs.ch (vh03, Intel-4) =
Line 47: Line 42:
 || '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Names''' || '''IP Address''' || '''Memory''' || '''Description''' ||
 || VM Host || ''n/a'' || 22 || zg-3.softxs.ch || zg-3 || 94.231.88.102 || 32G || Host for virtual machines ||
 || Gateway || gw || 20102 || gw.vh03.softxs.ch || ''none'' || 172.16.1.2 || 512M || Reverse Proxy to VMs ||
 || DNS || dns || 20103 || dns.vh03.softxs.ch || ''none'' || 172.16.1.3 || 512M || DNS server ||
 || Public Web || web || 20108 || web.vh03.softxs.ch || www, demo || 172.16.1.8 || 3G || SoftXS website & demo systems ||
 || Internal || intern || 20109 || intern.vh03.softxs.ch || intern || 172.16.1.9 || 3G || Tracking system ||
 || V2 Prototypes || v2 || 20110 || v2.vh03.softxs.ch || v2 || 172.16.1.10 || 3G || V2 prototypes ||
 ||<rowbgcolor="#e0e0e0"> Test-2 || vmt2 || 20202 || vmt2.vh03.softxs.ch || vmt2vh03 || 172.16.2.2 || 512M || Test machine #2 ||
 ||<rowbgcolor="#e0e0e0"> Test-3 || vmt3 || 20203 || vmt3.vh03.softxs.ch || vmt3vh03 || 172.16.2.3 || 512M || Test machine #3 ||
 || V2 Production || v0402 || 20402 || v0402.vh03.softxs.ch || v030402, roadnotes || 172.16.4.2 || 3G || V2 production systems ||

= loki.softxs.ch (vh01) =

 || '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Names''' || '''IP Address''' || '''Memory''' || '''Description''' ||
 || VM Host || ''n/a'' || 22 || loki.softxs.ch || lu-4 || 81.221.23.36 || 16G || Host for virtual machines ||
 || Gateway || gw || 10102 || gw.vh01.softxs.ch || ''none'' || 172.16.1.2 || 512M || Reverse Proxy to VMs ||
 || DNS || dns || 10103 || dns.vh01.softxs.ch || ''none'' || 172.16.1.3 || 512M || DNS server ||
 || Puppet || mgt || 10104 || mgt.vh01.softxs.ch || puppet || 172.16.1.4 || 512M || Puppet server ||
 ||<rowbgcolor="#e0e0e0"> Nagios || nagi || 10105 || nagi.vh01.softxs.ch || nagi || 172.16.1.5 || 512M || Nagios monitoring server ||
 || Wiki || wiki || 10106 || wiki.vh01.softxs.ch || wiki || 172.16.1.6 || 1024M || Wiki server ||
 || Web || www || 10107 || www.vh01.softxs.ch || lu || 172.16.1.7 || 512M || Web server ||
 ||<rowbgcolor="#e0e0e0"> Test-2 || vmt2 || 20202 || vmt2.vh01.softxs.ch || vmt2vh01 || 172.16.2.2 || 512M || Test machine #2 ||
 ||<rowbgcolor="#e0e0e0"> Test-3 || vmt3 || 20203 || vmt3.vh01.softxs.c || vmt3vh01 || 172.16.2.3 || 512M || Test machine #3 ||

= odin.softxs.ch (vh02) =

 || '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Name''' || '''IP Address''' || '''Memory''' || '''Description''' ||
 || VM Host || ''n/a'' || 22 || odin.softxs.ch || lu-5 || 81.221.23.37 || 16G || Host for virtual machines ||
 || Gateway || gw || 20102 || gw.vh01.softxs.ch || ''none'' || 172.16.1.2 || 512M || Reverse Proxy to VMs ||
 || DNS || dns || 20103 || dns.vh01.softxs.ch || ''none'' || 172.16.1.3 || 512M || DNS server ||
 ||<rowbgcolor="#e0e0e0"> Test-2 || vmt2 || 20202 || vmt2.vh02.softxs.ch || vmt2vh02 || 172.16.2.2 || 512M || Test machine #2 ||
 ||<rowbgcolor="#e0e0e0"> Test-3 || vmt3 || 20203 || vmt3.vh02.softxs.ch || vmt3vh02 || 172.16.2.3 || 512M || Test machine #3 ||
 ||<-9 #cddeee> '''zg-1.softxs.ch (vh00, Intel-0)''' ||
 ||<rowbgcolor="#e0e0e0"> '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Names''' || '''IP Address''' || '''Memory''' || '''Description''' || '''Status''' ||
 || VM Host || ''n/a'' || 22 || zg-1.softxs.ch || zg-1 || 94.231.88.100 || 4G || Host for virtual machines || OK ||
 || Test-2 || vmt2 || 20202 || vmt2vh00 || vmt2vh00 || 172.16.2.2 || ''n/a'' || Test machine #2 ||<#e0e0e0> wait ||
 || Test-3 || vmt3 || 20203 || vmt3vh00 || vmt3vh00 || 172.16.2.3 || ''n/a'' || Test machine #3 ||<#e0e0e0> wait ||
 ||<-9 #cddeee> '''zg-3.softxs.ch (vh03, Intel-4)''' ||
 ||<rowbgcolor="#e0e0e0"> '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Names''' || '''IP Address''' || '''Memory''' || '''Description''' || '''Status''' ||
 || VM Host || ''n/a'' || 22 || zg-3.softxs.ch || zg-3 || 94.231.88.102 || 32G || Host for virtual machines || OK ||
 || Gateway || gw || 20102 || gw.vh03.softxs.ch || ''none'' || 172.16.1.2 || 512M || Reverse Proxy to VMs || OK ||
 || DNS || dns || 20103 || dns.vh03.softxs.ch || ''none'' || 172.16.1.3 || 512M || DNS server || OK ||
 || Public Web || web || 20108 || web.vh03.softxs.ch || www, demo || 172.16.1.8 || 3G || SoftXS website & demo systems || OK ||
 || Internal || intern || 20109 || intern.vh03.softxs.ch || intern || 172.16.1.9 || 3G || Tracking system || OK ||
 || V2 Prototypes || v2 || 20110 || v2.vh03.softxs.ch || v2 || 172.16.1.10 || 3G || V2 prototypes || OK ||
 || Test-2 || vmt2 || 20202 || vmt2.vh03.softxs.ch || vmt2vh03 || 172.16.2.2 || 512M || Test machine #2 ||<#e0e0e0> wait ||
 || Test-3 || vmt3 || 20203 || vmt3.vh03.softxs.ch || vmt3vh03 || 172.16.2.3 || 512M || Test machine #3 ||<#e0e0e0> wait ||
 || V2 Production || v0402 || 20402 || v0402.vh03.softxs.ch || v030402, roadnotes || 172.16.4.2 || 3G || V2 production systems || OK ||
 ||<-9 #cddeee> '''loki.softxs.ch (vh01)''' ||
 ||<rowbgcolor="#e0e0e0"> '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Names''' || '''IP Address''' || '''Memory''' || '''Description''' || '''Status''' ||
 || VM Host || ''n/a'' || 22 || loki.softxs.ch || lu-4 || 81.221.23.36 || 16G || Host for virtual machines || OK ||
 || Gateway || gw || 10102 || gw.vh01.softxs.ch || ''none'' || 172.16.1.2 || 512M || Reverse Proxy to VMs || OK ||
 || DNS || dns || 10103 || dns.vh01.softxs.ch || ''none'' || 172.16.1.3 || 512M || DNS server || OK ||
 || Puppet || mgt || 10104 || mgt.vh01.softxs.ch || puppet || 172.16.1.4 || 512M || Puppet server || OK ||
 || Nagios || nagi || 10105 || nagi.vh01.softxs.ch || nagi || 172.16.1.5 || 512M || Nagios monitoring server ||<#fbec5d> open ||
 || Wiki || wiki || 10106 || wiki.vh01.softxs.ch || wiki || 172.16.1.6 || 1024M || Wiki server || OK ||
 || Web || www || 10107 || www.vh01.softxs.ch || lu || 172.16.1.7 || 512M || Web server || OK ||
 || Test-2 || vmt2 || 20202 || vmt2.vh01.softxs.ch || vmt2vh01 || 172.16.2.2 || 512M || Test machine #2 ||<#e0e0e0> wait ||
 || Test-3 || vmt3 || 20203 || vmt3.vh01.softxs.c || vmt3vh01 || 172.16.2.3 || 512M || Test machine #3 ||<#e0e0e0> wait ||
 ||<-9 #cddeee> '''odin.softxs.ch (vh02)''' ||
 ||<rowbgcolor="#e0e0e0"> '''Description''' || '''VM Dir''' || '''SSH Port''' || '''Hostname''' || '''External Names''' || '''IP Address''' || '''Memory''' || '''Description''' || '''Status''' ||
 || VM Host || ''n/a'' || 22 || odin.softxs.ch || lu-5 || 81.221.23.37 || 16G || Host for virtual machines || OK ||
 || Gateway || gw || 20102 || gw.vh01.softxs.ch || ''none'' || 172.16.1.2 || 512M || Reverse Proxy to VMs || OK ||
 || DNS || dns || 20103 || dns.vh01.softxs.ch || ''none'' || 172.16.1.3 || 512M || DNS server || OK ||
 || Test-2 || vmt2 || 20202 || vmt2.vh02.softxs.ch || vmt2vh02 || 172.16.2.2 || 512M || Test machine #2 ||<#e0e0e0> wait ||
 || Test-3 || vmt3 || 20203 || vmt3.vh02.softxs.ch || vmt3vh02 || 172.16.2.3 || 512M || Test machine #3 ||<#e0e0e0> wait ||

V2 VirtualServers

V2Master | V2Deployment

Introduction

  1. See also

    1. V2DeploymentInstances

    2. V2BackupsAndData - Summary of Backup Systems

  2. Items marked in gray have not been implemented or are obsolete

Vagrant Base Boxes

Vagrant base boxes are stored at: /home/vagrant/boxes

  • Filename

    Box Name

    Use

    Operating System

    Description

    Ubuntu-12.04-precise64.box

    precise64

    Base box

    Ubuntu 12.04.3

    Downloaded from http://www.vagrantbox.es

    precise64_base.box

    precise64_base

    Base & Puppet

    Ubuntu 12.04.3

    Virtual Box 4.3.2 Guest Additions, Puppet 3.3.2

    precise64_rails.box

    precise64_rails

    Rails

    Ubuntu 12.04.3

    Rails 3.2.14, Apache2, Phusion Passenger, MySQL 5.5.34

    TODO

    precise64_drawmgt

    DrawMGT

    Ubuntu 12.04.3

    Puppet 3.3.2, Apache2, PHP 5.x, MySQL 5.x and supporting tools

Host Machines

  • Use

    Location

    External Name

    External IP

    Hostname

    Internal IP

    CPUs

    Memory

    DrawMGT Server

    Cham, ZG

    zg-1.softxs.ch

    94.231.88.100

    zg-1.softxs.ch

    n/a

    4

    4G

    Rails Prototypes

    Cham, ZG

    zg-3.softxs.ch

    94.231.88.102

    zg-3.softxs.ch

    n/a

    8

    32G

    Wiki Server

    Luzern, LU

    lu-4.softxs.ch

    81.221.23.36

    loki.softxs.ch

    192.168.2.4

    4

    16G

    Mail Server (todo)

    Luzern, LU

    lu-5.softxs.ch

    81.221.23.37

    odin.softxs.ch

    192.168.2.5

    4

    16G

    Backup Server

    Budapest, HU

    bp-1.softxs.ch

    195.70.41.3

    bp-1.softxs.hu

    n/a

    2

    2G?

Virtual Machines

Notes

  1. Server zg-1.softxs.ch - VM infrastructure not yet implemented

    1. Currently hosts production DrawMGT systems, which need to be ported to VMs on zg-3.softxs.ch

    zg-1.softxs.ch (vh00, Intel-0)

    Description

    VM Dir

    SSH Port

    Hostname

    External Names

    IP Address

    Memory

    Description

    Status

    VM Host

    n/a

    22

    zg-1.softxs.ch

    zg-1

    94.231.88.100

    4G

    Host for virtual machines

    OK

    Test-2

    vmt2

    20202

    vmt2vh00

    vmt2vh00

    172.16.2.2

    n/a

    Test machine #2

    wait

    Test-3

    vmt3

    20203

    vmt3vh00

    vmt3vh00

    172.16.2.3

    n/a

    Test machine #3

    wait

    zg-3.softxs.ch (vh03, Intel-4)

    Description

    VM Dir

    SSH Port

    Hostname

    External Names

    IP Address

    Memory

    Description

    Status

    VM Host

    n/a

    22

    zg-3.softxs.ch

    zg-3

    94.231.88.102

    32G

    Host for virtual machines

    OK

    Gateway

    gw

    20102

    gw.vh03.softxs.ch

    none

    172.16.1.2

    512M

    Reverse Proxy to VMs

    OK

    DNS

    dns

    20103

    dns.vh03.softxs.ch

    none

    172.16.1.3

    512M

    DNS server

    OK

    Public Web

    web

    20108

    web.vh03.softxs.ch

    www, demo

    172.16.1.8

    3G

    SoftXS website & demo systems

    OK

    Internal

    intern

    20109

    intern.vh03.softxs.ch

    intern

    172.16.1.9

    3G

    Tracking system

    OK

    V2 Prototypes

    v2

    20110

    v2.vh03.softxs.ch

    v2

    172.16.1.10

    3G

    V2 prototypes

    OK

    Test-2

    vmt2

    20202

    vmt2.vh03.softxs.ch

    vmt2vh03

    172.16.2.2

    512M

    Test machine #2

    wait

    Test-3

    vmt3

    20203

    vmt3.vh03.softxs.ch

    vmt3vh03

    172.16.2.3

    512M

    Test machine #3

    wait

    V2 Production

    v0402

    20402

    v0402.vh03.softxs.ch

    v030402, roadnotes

    172.16.4.2

    3G

    V2 production systems

    OK

    loki.softxs.ch (vh01)

    Description

    VM Dir

    SSH Port

    Hostname

    External Names

    IP Address

    Memory

    Description

    Status

    VM Host

    n/a

    22

    loki.softxs.ch

    lu-4

    81.221.23.36

    16G

    Host for virtual machines

    OK

    Gateway

    gw

    10102

    gw.vh01.softxs.ch

    none

    172.16.1.2

    512M

    Reverse Proxy to VMs

    OK

    DNS

    dns

    10103

    dns.vh01.softxs.ch

    none

    172.16.1.3

    512M

    DNS server

    OK

    Puppet

    mgt

    10104

    mgt.vh01.softxs.ch

    puppet

    172.16.1.4

    512M

    Puppet server

    OK

    Nagios

    nagi

    10105

    nagi.vh01.softxs.ch

    nagi

    172.16.1.5

    512M

    Nagios monitoring server

    open

    Wiki

    wiki

    10106

    wiki.vh01.softxs.ch

    wiki

    172.16.1.6

    1024M

    Wiki server

    OK

    Web

    www

    10107

    www.vh01.softxs.ch

    lu

    172.16.1.7

    512M

    Web server

    OK

    Test-2

    vmt2

    20202

    vmt2.vh01.softxs.ch

    vmt2vh01

    172.16.2.2

    512M

    Test machine #2

    wait

    Test-3

    vmt3

    20203

    vmt3.vh01.softxs.c

    vmt3vh01

    172.16.2.3

    512M

    Test machine #3

    wait

    odin.softxs.ch (vh02)

    Description

    VM Dir

    SSH Port

    Hostname

    External Names

    IP Address

    Memory

    Description

    Status

    VM Host

    n/a

    22

    odin.softxs.ch

    lu-5

    81.221.23.37

    16G

    Host for virtual machines

    OK

    Gateway

    gw

    20102

    gw.vh01.softxs.ch

    none

    172.16.1.2

    512M

    Reverse Proxy to VMs

    OK

    DNS

    dns

    20103

    dns.vh01.softxs.ch

    none

    172.16.1.3

    512M

    DNS server

    OK

    Test-2

    vmt2

    20202

    vmt2.vh02.softxs.ch

    vmt2vh02

    172.16.2.2

    512M

    Test machine #2

    wait

    Test-3

    vmt3

    20203

    vmt3.vh02.softxs.ch

    vmt3vh02

    172.16.2.3

    512M

    Test machine #3

    wait

V2VirtualServers (last edited 2024-03-12 10:01:41 by 172)

Copyright 2008-2014, SoftXS GmbH, Switzerland