Date Views/day Edits/day
2024-09-07 105.4 0.0
2024-03-04 0.0 0.0
2023-08-30 0.0 0.0
2023-02-24 0.0 0.0
2022-08-21 0.0 0.0
2022-02-15 0.0 0.0
2021-08-12 0.0 0.0
2021-02-06 0.0 0.0
2020-08-03 0.0 0.0
2020-01-29 0.0 0.0
2019-07-27 0.0 0.0
2019-01-21 0.0 0.0
2018-07-18 0.0 0.0
2018-01-12 0.0 0.0
2017-07-09 0.0 0.0
2017-01-03 0.0 0.0
2016-06-30 0.0 0.0
2015-12-26 0.0 0.0
2015-06-22 0.0 0.0
2014-12-17 0.0 0.0
2014-06-14 0.0 0.0
2013-12-09 0.0 0.0
2013-06-05 0.1 0.0
2012-11-30 0.0 0.0
2012-05-27 0.0 0.0
2011-11-22 0.3 0.0
2011-05-19 3.2 0.3
2010-11-13 1.7 0.1
2010-05-10 5.9 0.8
Copyright 2008-2013, Axpo/SoftXS, Switzerland