Date Views/day Edits/day
2024-08-17 4.1 0.0
2024-02-13 0.0 0.0
2023-08-11 0.0 0.0
2023-02-06 0.0 0.0
2022-08-04 0.0 0.0
2022-01-29 0.0 0.0
2021-07-27 0.0 0.0
2021-01-22 0.0 0.0
2020-07-20 0.0 0.0
2020-01-16 0.0 0.0
2019-07-13 0.0 0.0
2019-01-08 0.0 0.0
2018-07-06 0.0 0.0
2018-01-01 0.0 0.0
2017-06-29 0.0 0.0
2016-12-24 0.0 0.0
2016-06-21 0.0 0.0
2015-12-18 0.0 0.0
2015-06-15 0.0 0.0
2014-12-11 0.0 0.0
2014-06-07 0.0 0.0
2013-12-03 0.0 0.0
2013-05-31 0.1 0.0
2012-11-26 0.0 0.0
2012-05-24 0.0 0.0
2011-11-19 0.3 0.0
2011-05-17 3.2 0.3
2010-11-12 2.1 0.1
2010-05-10 5.6 0.7
2009-11-05 4.4 0.5
Copyright 2008-2013, Axpo/SoftXS, Switzerland